Quality used cars from £500 to £5000
FORD Ka 1.3i
£1,495
- Year/Reg:
- 2002 (02)
- Mileage:
- 54,500
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 54,500 miles, Metallic Silver, 3 Owners. Cloth upholstery, Colour coding - Interior, Driver airbag, Head restraints, Folding rear seats, Power assisted steering, Steel wheels, ALL VEHICLES ARE HPi CHECKED, WARRENTY UP TO 2 YEARS, MOT HISTORY CHECKED. Insurance Group:2E, £1,495
- 201133410153259
- 2002
- 02
- pRSzS7sJnUw=
- £1,495
- 299
- 54,500
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1299 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 2E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 32.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 14.3 seconds |
| Top speed | 96 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 60 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1368 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3620 mm |
| Wheelbase | 2446 mm |
| Width | 1631 mm |
| Width including mirrors | 1827 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1265 kg |
| Luggage capacity (seats down) | 724 litres |
| Luggage capacity (seats up) | 186 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 871 kg |
| Turning circle (kerb to kerb) | 9.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 spoke steering wheel inc. horn function | 2 speed wipers/wash wipe/intermittent wipe |
| 4 speed heater fan | Black door mirrors |
| 50/50 split folding rear seat | Dipping rear view mirror |
| Anti submarine front seats | Halogen headlights |
| Centre console | Heated rear window |
| Cupholders | High mounted rear brake light |
| Door bins | Internally adjustable door mirrors |
| Door trim fabric insert | Mid-grey bumpers |
| Driver's vanity mirror with cover | Rear opening vent windows |
| Four adjustable heating/ventilation outlets | Roof mounted aerial |
| Header mounted/front door operated courtesy light | Tailgate wiper with electric wash |
| Height adjustable front headrests | 5x13 steel wheels with full wheelcovers |
| Lidded glovebox | |
| Non-woven velour carpet | |
| Rear storage box with lid | |
| Reclining front seats | |
| Storage nets | |
| Stereo radio/cassette model 1000/2 speakers | |
| Analogue clock | |
| Constant read out fuel gauge | |
| Instrument warning lights | |
| Lights on warning | |
| Odometer | |
| PAS | |
| Speedometer | |
| Sports style white dials and black graphics | |
| Trip recorder | |
| Silver metallic finish around instrument panel |
Safety
| Driver airbag |
| Front inertia-reel seat belts |
| Front/rear energy absorbing crumple zones |
| Side impact protection beams |
| Two inertia reel rear seatbelts |
| Immobiliser |
| Locking fuel filler cap |
| Removable control panel for audio system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Carsworth Of Pentlow
- Telephone:
- 01787 281818
- Email:
- glem@carsworth.co.uk
- Address:
- Carsworth Buntings Farm Pentlow, Sudbury, Suffolk, CO10 7JL
Opening times
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 16:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | 10:00 - 14:00 |



